The ZTE Libero Flip is expected to launch in December 2024, priced between Rs. 77,400 to Rs. 103,200. It offers 4G connectivity, 6GB RAM, and 128GB ROM. Featuring a 6.9-inch AMOLED display, Android 15 OS, and a Qualcomm Snapdragon 7 Gen 1 chipset, it promises smooth performance. With dual rear and 16MP front cameras, along with a 4310 mAh battery, it’s poised to impress.
Price
Photo
ZTE Libero Flip Specification
Category | Specifications |
---|---|
Brand | ZTE |
Model | Libero Flip |
Status | Coming soon |
Release Date | April, 2024 |
Body | |
Dimensions | 165.8 x 77.8 x 8.9 mm |
Weight | 193 g (6.81 oz) |
Colors | Aurora Glamour |
Body Material | Glass front, aluminum back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP53, dust and splash protection |
Display | |
Size | 6.9 inches |
Type | OLED, 90Hz |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 409 ppi density |
Multi-touch | Yes |
Protection | Corning Gorilla Glass 5 |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | 1, 3, 28, 41, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
Camera | |
Rear Dual | 50 MP, f/1.8, 26mm (wide), 0.7m, PDAF |
2 MP, f/2.4, (macro) | |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 16 MP, f/2.5, (wide), panorama |
1080p@30fps | |
Hardware | |
OS | Android 15 |
Chipset | Qualcomm Snapdragon 7 Gen 1 |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 6GB |
Storage | 128GB |
Card Slot | microSDXC |
Battery | |
Type | Li-Po |
Capacity | 4310 mAh |
Removable | Non-Removable |
Fast Charging | Fast charging 33W |
Wireless Charging | No |
Commons | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Sound | 3.5mm jack, 24-bit/192kHz audio, Active noise cancellation with dedicated mic |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |