The Vivo Y200e 5G is expected to launch in April 2024 in Pakistan, with a price of Rs.103,200. This smartphone offers 4G and 5G connectivity, 8GB RAM, and 128GB ROM. It features a 6.57-inch AMOLED display, runs on Android 14 OS, and is equipped with a triple rear camera setup, along with a 16MP front camera. Powered by the Qualcomm Snapdragon 4 Gen 2 chipset and an octa-core CPU, the Y200e offers a 4800 mAh non-removable Li-Po battery with 44W wired charging capabilities.
Price
Photo
Vivo Y200e Specification
Category | Specifications |
---|---|
Brand | Vivo |
Model | Y200e |
Status | Coming Soon |
Release Date | April 2024 |
Dimensions | 162.4 x 74.9 x 7.7 mm (6.39 x 2.95 x 0.30 in) |
Weight | 190 g (6.70 oz) |
Colors | Jungle Green, Desert Gold |
Body Material | Glass front, glass back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP54, dust and water resistant |
Display Size | 6.67 inches |
Display Type | AMOLED, 120Hz, 800 nits (peak) |
Display Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 395 ppi density |
Multi-touch | Yes |
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 8, 38, 40, 41 |
5G Network | 1, 3, 8, 28, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Rear Camera | 64 MP, f/1.8, (wide), PDAF, OIS |
Depth Sensor | 2 MP, f/2.4, (depth) |
Rear Camera Features | Ring-LED flash, panorama, HDR |
Rear Camera Videos | 1080p@30fps |
Front Camera | 16 MP, f/2.0, (wide) |
Front Camera Videos | 1080p@30fps |
Operating System | Android 14 |
Chipset | Qualcomm SM4375 Snapdragon 4 Gen 2 (6 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A78 & 6×1.8 GHz Cortex-A55) |
GPU | Adreno 619 |
RAM | 8GB |
Storage | 128GB |
Card Slot | No |
Battery Type | Li-Po |
Battery Capacity | 4800 mAh |
Removable | Non-Removable |
Charging | 44W wired |
Wireless Charging | No |
Sound | Loudspeaker: Yes |
3.5mm Jack: Yes | |
24-bit/192kHz audio | |
Sensors | Fingerprint (under display, optical), accelerometer, |
gyro, proximity, compass | |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0, OTG |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
NFC | No |