vivo S18 Pro, a smartphone that offers an exceptional user experience with its advanced features and cutting-edge technology. With a sleek and stylish design, the vivo S18 Pro is not only a powerful device but also a fashion statement.
Equipped with a high-resolution camera, the vivo S18 Pro lets you capture stunning photos and videos with clarity and detail. The AI-powered camera system enhances your photography skills, ensuring that every shot is perfect.
The S18 Pro boasts a fast and efficient processor, providing seamless multitasking and smooth performance. Its large storage capacity allows you to store all your photos, videos, and apps without worrying about running out of space.
Vivo S18 Pro Price
Vivo S18 Pro Photos
Vivo S18 Pro Specifications
NETWORK Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|
LAUNCH Announced | 2023, December 14 |
Status | Coming soon. Exp. release 2023, January 13 |
BODY Dimensions | 164.4 x 75.1 x 7.5 mm (6.47 x 2.96 x 0.30 in) |
Weight | 188 g (6.63 oz) |
Build | Glass front, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP Rating | IP54, dust and splash resistant |
DISPLAY Type | AMOLED, 1B colors, 120Hz, 2800 nits (peak) |
Size | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
PLATFORM OS | Android 14, OriginOS 4 |
Chipset | Mediatek Dimensity 9200+ (4 nm) |
CPU | Octa-core (1×3.35 GHz Cortex-X3 & 3×3.0 GHz Cortex-A715 & 4×2.0 GHz Cortex-A510) |
GPU | Immortalis-G715 MC11 |
MEMORY Card slot | No |
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM |
Main Camera | Triple |
– 50 MP, f/1.9, (wide), PDAF, OIS | |
– 12 MP, f/2.0, (telephoto), PDAF, 2x optical zoom | |
– 50 MP, f/2.0, (ultrawide) | |
Features | Ring-LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
Selfie Camera | Single |
– 50 MP, f/2.0, 22mm (wide), AF | |
Features | Dual-LED flash, HDR |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker |
3.5mm jack | No |
Audio | 24-bit/192kHz audio |
COMMS WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
FEATURES Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY Type | 5000 mAh, non-removable |
Charging | 80W wired, PD |
Reverse wired | |
MISC Colors | Black, Blue, Silver |
Price | About 410 EUR |