The OnePlus Ace 2V is expected to launch in Pakistan at a starting price of 89,999 PKR. It will be available in variants offering 12 GB or 16 GB of RAM with storage options ranging from 256 GB to 512 GB. Offering a 64 MP triple rear camera and a 16 MP selfie camera, the device promises impressive performance and a vibrant 6.74-inch display. Powered by the Mediatek Dimensity 9000 chipset and Mali-G710 MC10 GPU, coupled with a robust 5000 mAh battery, the OnePlus Ace 2V offers excellent value for its price.
Price
Photo
OnePlus Ace 2V Specification
Specification | Details |
---|---|
Display Size | 6.74″ (120Hz) |
Display Resolution | 1240 x 2772 pixels |
Rear Camera | 64 MP Triple |
Front Camera | 16 MP Single |
Battery Capacity | 5000 mAh |
Battery Drain Time | Up to 2 days |
CPU | Octa Core |
GPU | Mali-G710 MC10 |
Display | |
Type | AMOLED |
Colors | 1 Billion |
Refresh Rate | 120Hz |
HDR Support | HDR10+ |
Brightness | 500 nits (typical), 1100 nits (HBM), 1450 nits (peak) |
Screen-to-Body Ratio | ~89.5% |
Screen Size | 6.74 inches |
Resolution | 1240 x 2772 pixels |
Aspect Ratio | 20:9 |
Pixel Density | ~451 ppi |
Design & Build | |
Dimensions | 162.6 x 75.1 x 8.2 mm (6.40 x 2.96 x 0.32 in) |
Weight | 191.5 g (6.77 oz) |
Protection | Asahi Glass |
Colors | Black, Blue, Green |
Main Camera | |
Configuration | Triple |
Main Lens | 64 MP, f/1.7, 25mm (wide), PDAF |
Ultra-wide Lens | 8 MP, f/2.2, 16mm, 112˚, 1/4.0″, 1.12µm |
Macro Lens | 2 MP, f/2.4 |
Features | LED flash, HDR, panorama |
Video Recording | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Front Camera | |
Configuration | Single |
Lens | 16 MP, f/2.4, 26mm (wide) |
Features | HDR |
Video Recording | 1080p@30fps |
Performance | |
Chipset | Mediatek Dimensity 9000 (4 nm) |
CPU | Octa-core (1×3.05 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Mali-G710 MC10 |
RAM & Storage Options | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM |
Battery | |
Type | Li-Po |
Capacity | 5000 mAh |
Charging | Fast charging 80W |
General | |
Connectivity | GSM / CDMA / HSPA / LTE / 5G |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 13, ColorOS 13 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes, eSE, HCE, NFC-SIM |
Radio | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Price | |
Price | 89,999 PKR |
Disclaimer | Specifications are subject to change without notice; accuracy not guaranteed |